Broward Branch Agency Fee Schedule
MOTOR VEHICLES | VESSELS | MOBILE HOMES
Issuance, transfer, replacement or license plate and/or decal and registration certificate | $4.50 |
Biennial Registration Renewal | $9.00 |
Application for original or transfer certificate of title (All kinds, including lien recordings, verifications, all necessary forms, notarizations, sales tax collection or exemption) | $19.30 |
Application for duplicate title(s) | $6.75 |
Print Electronic Title (Printed and Mailed from DMV) | $7.90 |
Application for assignment of lien (HSMV 82139) | $4.00 |
Notice of lien (no title transfer involved (HSMV 82139) | $3.50 |
Duplicate or corrected registration | $4.50 |
Temporary tags | $4.00 |
Dealer handling fee (maximum per transaction) | $6.75 |
Dealer handling fee located outside of Broward County (maximum per transaction) | $25.00 |
MISCELLANEOUS
Verification of ownership, lien, tag, decal information not included in title information (Information Request) | $3.50 |
Temporary or Permanent disabled parking permits (up to two permits per applicant) | $2.00 |
Certificate of Destruction | $16.00 |
Fast Title Application. | $25.00 |
Fast Title Duplication Application | $25.00 |
Mail receipt-actual cost of postage for business receipt mailed to motor vehicle or vessel owner in accordance with Sections 8(a) and (b) of Broward County Ordinance 96-27 | ACTUAL |
Vehicle Identification Number physical verification | $3.50 |
Have questions?
Call us at any time and allow our friendly staff to help you get what you need quickly and hassle free.